Crystallin Alpha B(CPTC-CRYAB-1), 0.2mg/mL
Katalog-Nummer BNUB2235-100
Size : 100uL
Marke : Biotium
Antibody number | #2235 |
---|---|
Antibody reactivity (target) | Crystallin Alpha B |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | CPTC-CRYAB-1 |
Isotype | IgG2c, kappa |
Molecular weight | Predicted: 20 kDa; Observed: 22-30 kDa |
Synonyms | AACRYA; Alpha B crystallin; Alpha-crystallin B chain; CRYA2; CTTP2; Heat shock 20 kD like protein; Heat shock protein beta-5; HspB5; Renal carcinoma antigen NY REN 27; Rosenthal fiber component |
Human gene symbol | CRYAB |
Entrez gene ID | 1410 |
SwissProt | P02511 |
Unigene | 53454 |
Immunogen | Recombinant human full-length CRYAB protein |
Verified antibody applications | IHC (FFPE) (verified), WB (verified) |
Antibody target cellular localization | Nucleus & cytoplasm |
Species reactivity | Human, Rat |
Positive control | 293T whole cell lysates; heart and brain. |
Shipping condition | Room temperature |
Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Validated in protein array | Monospecific |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Cell/tissue expression | Eye |
Product Description
Crystallins are the major proteins of the vertebrate eye lens, where they maintain the transparency and refractive index of the lens. Crystallins are divided into B-crystallin is associated with many neurological diseases, and a missense mutation in this gene has co-segregated in a family with a Desmin-related myopathy.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 2235, Anti-Crystallin Alpha B (CPTC-CRYAB-1)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.

See more details on Bioz