General Info
Host: | Mouse |
Applications: | ELISA/FC/WB/IHC |
Reactivity: | Human/Rabbit/Zebrafish |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-TGF-alpha is suitable for use in ELISA, Flow Cytometry, Western Blot and Immunohistochemistry research applications. |
Clonality: | Monoclonal |
Clone ID: | 1E8-G6 |
Conjugation: | Unconjugated |
Isotype: | IgMk |
Formulation: | PBS with 0.02% Sodium Azide. |
Purification: | Affinity purified from tissue culture. |
Concentration: | Can be provided as 100 µg/mL, 500 µg/mL or 1mg/mL. |
Dilution Range: | ELISA (solid phase: not known; tracer: 0.001-100 µg/ml for 30 min at RT). Flow cytometry (0, 5-1, 0 Mu g/million cells in 0, 1ml). Immunoblotting (1-2 Mu g/ml). Immunohistology (1-2 µg/ml for 30 min at RT; staining of formalin-fixed tissues requires |
Storage Instruction: | Store for up to 1 year at 2-8°C upon receipt. |
Information
Gene Symbol: | TGFA |
Gene ID: | 7039 |
Uniprot ID: | TGFA_HUMAN |
Immunogen: | A BALB/c mouse was immunized with synthetic TGF-alpha 34-43 decapeptide linked carrier. Fusion partner: Sp2/0-Ag14. |
Description
Tissue Specificity | Isoform 1, isoform 3 and isoform 4 are expressed in keratinocytes and tumor-derived cell lines. |
Function | TGF alpha is a mitogenic polypeptide that is able to bind to the EGF receptor/EGFR and to act synergistically with TGF beta to promote anchorage-independent cell proliferation in soft agar. |
Protein Name | Protransforming Growth Factor Alpha Cleaved Into - Transforming Growth Factor AlphaTgf-AlphaEgf-Like TgfEtgfTgf Type 1 |
Database Links | Reactome: R-HSA-1257604Reactome: R-HSA-177929Reactome: R-HSA-179812Reactome: R-HSA-180292Reactome: R-HSA-180336Reactome: R-HSA-182971Reactome: R-HSA-204005Reactome: R-HSA-212718Reactome: R-HSA-2219530Reactome: R-HSA-5638303Reactome: R-HSA-5673001Reactome: R-HSA-5694530Reactome: R-HSA-6811558Reactome: R-HSA-8856825Reactome: R-HSA-8856828Reactome: R-HSA-8866910Reactome: R-HSA-9009391Reactome: R-HSA-9018519Reactome: R-HSA-9634638 |
Cellular Localisation | Transforming Growth Factor Alpha: SecretedExtracellular SpaceProtransforming Growth Factor Alpha: Cell MembraneSingle-Pass Type I Membrane Protein |
Alternative Antibody Names | Anti-Protransforming Growth Factor Alpha Cleaved Into - Transforming Growth Factor Alpha antibodyAnti-Tgf-Alpha antibodyAnti-Egf-Like Tgf antibodyAnti-Etgf antibodyAnti-Tgf Type 1 antibodyAnti-TGFA antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance