TNF ELISA Kit (Pig)
Cat# OKEH04623
Size : 96Wells
Brand : Aviva Systems Biology
Datasheets/Manuals | Printable datasheet for TNF ELISA Kit (Pig) (OKEH04623) |
---|
Predicted Species Reactivity | Porcine|Sus scrofa | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology TNF ELISA Kit (Pig) (OKEH04623) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for TNF has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for TNF is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample TNF captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 31.2-2000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | <= 5.1% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-Assay CV: < 10% Mean Inter-Assay CV: < 12% | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 8.4 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Pig Tumor necrosis factor | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | TNF |
---|---|
Gene Full Name | tumor necrosis factor |
Alias Symbols | cachectin, TNF-a, TNF-alpha, TNFa, tumor necrosis factor, tumor necrosis factor (TNF superfamily, member 2), tumor necrosis factor alpha, tumor necrosis factor ligand superfamily member 2. |
NCBI Gene Id | 397086 |
Protein Name | Tumor necrosis factor |
Description of Target | Cytokine that binds to TNFRSF1A/TNFR1 and TNFRSF1B/TNFBR. It is mainly secreted by macrophages and can induce cell death of certain tumor cell lines. It is potent pyrogen causing fever by direct action or by stimulation of interleukin-1 secretion and is implicated in the induction of cachexia, Under certain conditions it can stimulate cell proliferation and induce cell differentiation. |
Uniprot ID | P23563 |
Protein Accession # | NP_999187.1 |
Nucleotide Accession # | NM_214022.1 |
Protein Size (# AA) | 232 |
Molecular Weight | 25 KDa |