Rat TNF alpha ELISpot Set, 1 x 96-well (sterile plate)
Cat# EA101796
Size : 1x96wells(sterileplate)
Rat TNF alpha ELISpot Set, 1 x 96-well (sterile plate)
SKU
EA101796
Rat TNF alpha ELISpot Set, 1 x 96-well (sterile plate)
3 Weeks*
Product Data | |
ACCN | NM_012675 |
---|---|
Assay Length | 3h after cell stimulation |
Assay Type | Enzyme-Linked ImmunoSpot (ELISpot) |
Assay Type | Sandwich |
Background | acts as a cytokine; binds TNF receptors; plays a role in regulation of cell proliferation, induction of apoptosis, and inflammatory response [RGD, Feb 2006]. Sequence Note: The RefSeq transcript and protein were derived from genomic sequence. The genomic coordinates used for the transcript record were based on alignments. Publication Note: This RefSeq record includes a subset of the publications that are available for this gene. Please see the Gene record to access additional publications. ##Evidence-Data-START#Transcript exon combination :: BC107671.1, HQ201305.1 [ECO:0000332] RNAseq introns :: single sample supports all introns SRS369728, SRS369732 [ECO:0000348] ##Evidence-Data-END## |
Components | ELISpot Sets include capture and detection antibodies, Streptavidin - Alkaline Phosphatase conjugated, BSA, BCIP/NTB, blocking reagent, and 1 sterile plate. |
Cross Reactivity | No cross reactivity with other rat cytokines |
Format | 1 x 96-well (sterile plate) |
Gene Symbol | Tnf |
Locus ID | 24835 |
Signal | Colorimetric |
Species | Rat |
Specificity | Recognizes natural rat TNF-a |
Target Symbol | Tnf |
Description | Rat TNF alpha ELISpot Set, 1 x 96-well (sterile plate) |
Write Your Own Review
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen complexities in the preparation of your product. International customers may expect an additional 1-2 weeks in shipping.