Mouse Anti-Rat IgG1-AF488
Cat# 3061-30
Size : 0.1mg
Clone | G11C5 |
---|---|
Isotype | Mouse (BALB/c) IgG2bκ |
Isotype Control | 0104-30 |
Specificity | Rat IgG1 |
Immunogen | Rat IgG1 hybridoma |
Conjugate | AF488 (Alexa Fluor® 488) |
Buffer Formulation | Phosphate buffered saline containing < 0.1% sodium azide |
Clonality | Monoclonal |
Concentration | 0.5 mg/mL |
Volume | 0.2 mL |
Recommended Storage | 2-8°C; Avoid exposure to light |
Trademark Information | Alexa Fluor® is a registered trademark of Thermo Fisher Scientific, Inc. or its subsidiaries |
Applications | Flow Cytometry – Quality tested ELISA – Quality tested FLISA – Quality tested Immunohistochemistry-Frozen Sections – Reported in literature 1,2 ELISpot – Reported in literature 3 |
RRID Number | AB_2795867 |
Gene ID | 299354 (Rat) |
Gene ID Symbol | Ighg1 (Rat) |
Gene ID Aliases | Ighg; RGD1359539 |
UniProt ID | P20759 (Rat |
UniProt Name | IGHG1_RAT (Rat) |
Documentation
Technical Bulletin Safety Datasheet
Certificate of Analysis Lookup
Enter the Catalog Number and Lot Number for the Certificate of Analysis you wish to view
- 1. Birjandi SZ, Ippolito JA, Ramadorai AK, Witte PL. Alterations in marginal zone macrophages and marginal zone B cells in old mice. J Immunol. 2011;186:3441-51. (IHC-FS)
- 2. Bahamon E. Evidence for renewal and reconstitution of marginal zone macrophages in young and aged mice [thesis]. Chicago (IL): Loyola University Chicago; 2013. (IHC-FS)
- 3. Sharkar MT, Jou M, Hossain MB, Lönnerdal B, Stephensen CB, Raqib R. Prenatal zinc supplementation of zinc-adequate rats adversely affects immunity in offspring. J Nutr. 2011;141:1559-64. (ELISPOT)