Human Perforin ELISpot Pair, 10 x 96-well
Cat# EA101822
Size : 10x96wells
Human Perforin ELISpot Pair, 10 x 96-well
SKU
EA101822
Human Perforin ELISpot Pair, 10 x 96-well
3 Weeks*
Product Data | |
ACCN | NM_001083116 |
---|---|
Assay Type | Enzyme-Linked ImmunoSpot (ELISpot) |
Assay Type | Sandwich |
Background | The protein encoded by this gene has structural and functional similarities to complement component 9 (C9). Like C9, this protein creates transmembrane tubules and is capable of lysing non-specifically a variety of target cells. This protein is one of the main cytolytic proteins of cytolytic granules, and it is known to be a key effector molecule for T-cell- and natural killer-cell-mediated cytolysis. Defects in this gene cause familial hemophagocytic lymphohistiocytosis type 2 (HPLH2), a rare and lethal autosomal recessive disorder of early childhood. Alternative splicing results in multiple transcript variants encoding the same protein. [provided by RefSeq, Jul 2008] |
Components | ELISpot matched antibody pairs are extensively validated and include pre-titrated capture antibody and biotinylated detection antibody. Antibodies are supplied in quantities sufficient for 10 x 96 samples. |
Cross Reactivity | No cross reactivity with other human soluble molecules |
Format | 10 x 96-well |
Gene Symbol | PRF1 |
Locus ID | 5551 |
Signal | Colorimetric |
Species | Human |
Specificity | Recognizes natural human Perforin |
Target Symbol | PRF1 |
Description | Human Perforin ELISpot Pair, 10 x 96-well |
Write Your Own Review
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen complexities in the preparation of your product. International customers may expect an additional 1-2 weeks in shipping.