CALCB ELISA Kit (Rat)
Katalog-Nummer OKEH03238
Size : 96Wells
Marke : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CALCB ELISA Kit (Rat) (OKEH03238) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Calcb has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Calcb is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Calcb captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue Homogenates, Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
Sensitivity | 7.96 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Calcitonin gene-related peptide 2 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Calcb |
---|---|
Gene Full Name | calcitonin-related polypeptide, beta |
Alias Symbols | beta-type CGRP;calcitonin gene-related peptide 2;calcitonin gene-related peptide II;CGRP-II. |
NCBI Gene Id | 171519 |
Protein Name | P10093 |
Description of Target | Calcitonin gene-related peptide 2 |
Uniprot ID | https://www.uniprot.org/uniprot/P10093 |
Protein Accession # | NP_612522.1 |
Nucleotide Accession # | NM_138513.1 |
Protein Size (# AA) | 134 |
Molecular Weight | 15 kDa |