CALCA ELISA Kit (Rat)
Katalog-Nummer OKEH00876
Size : 96Wells
Marke : Aviva Systems Biology
Datasheets/Manuals | Click here to download product manual. As variation between lots may occur, always reference the lot-specific manual received with each kit. |
---|
Predicted Species Reactivity | Rat, Rattus norvegicus | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | ELISA-Sandwich | ||||||||||||||||||||||
ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
ELISA Kit Principle | Aviva Systems Biology CALCA ELISA Kit (Rat) (OKEH00876) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CALCA has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CALCA is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CALCA captured in well. | ||||||||||||||||||||||
ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 110% | ||||||||||||||||||||||
ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.1% (n = 20) Mean Inter-assay CV%: < 9.3% (n = 20) | ||||||||||||||||||||||
ELISA Kit Component |
| ||||||||||||||||||||||
Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
Sensitivity | 7.98 pg/mL | ||||||||||||||||||||||
Specificity | Natural and recombinant Rat Calcitonin gene-related peptide 1 | ||||||||||||||||||||||
Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
Gene Symbol | Calca |
---|---|
Gene Full Name | calcitonin-related polypeptide alpha |
Alias Symbols | alpha-type CGRP;Cal1;CAL6;Calc;calcitonin;calcitonin gene-related peptide 1;calcitonin gene-related peptide I;calcitonin/calcitonin-related polypeptide, alpha;CGRP;CGRP-I;procalcitonin;RATCAL6. |
NCBI Gene Id | 24241 |
Protein Name | P01256 |
Description of Target | Calcitonin gene-related peptide 1 |
Uniprot ID | https://www.uniprot.org/uniprot/P01256 |
Protein Accession # | NP_001029127.1 |
Nucleotide Accession # | NM_001033955.1 |
Protein Size (# AA) | 128 |
Molecular Weight | 14 kDa |